General
Filed10/08/10
Appeal FromE.D. Texas
Originating Case6:07-cv-00511
Decision09/04/13
Appeal OutcomeAppellant
PACER11-1009
Judges
Judge | Cases | PO Affirm Rate | Ch Affirm Rate |
---|---|---|---|
Pauline Newman | 500+ | 50% | 50% |
Sharon Prost | 500+ | 50% | 50% |
Jimmie V. Reyna | 500+ | 50% | 50% |
Pauline Newman | 500+ | 50% | 50% |
Sharon Prost | 500+ | 50% | 50% |
Jimmie V. Reyna | 500+ | 50% | 50% |
Appellant
Attorney
No Attorneys
Appellee
Attorney
No Attorneys