General
Filed02/22/11
Appeal FromN.D. Texas
Originating Case4:03-cv-01384
Decision09/05/14
Appeal OutcomeAppellant
PACER11-1219
Judges
Judge | Cases | PO Affirm Rate | Ch Affirm Rate |
---|---|---|---|
Pauline Newman | 500+ | 50% | 50% |
Haldane R. Mayer | 500+ | 50% | 50% |
Timothy B. Dyk | 500+ | 50% | 50% |
Pauline Newman | 500+ | 50% | 50% |
Haldane R. Mayer | 500+ | 50% | 50% |
Timothy B. Dyk | 500+ | 50% | 50% |
Appellant
Attorney
No Attorneys
Appellee
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys