CAFC
13-1564
SCA HYGIENE PRODUCTS AKTIEBOLAG v. FIRST QUALITY PRODUCTS
General
Filed08/14/13
Appeal FromW.D. Kentucky
Originating Case1:10-cv-00122
Decision09/18/15
Appeal OutcomeAppellant
PACER13-1564
Judges
Judge | Cases | PO Affirm Rate | Ch Affirm Rate |
---|---|---|---|
Sharon Prost | 500+ | 50% | 50% |
Pauline Newman | 500+ | 50% | 50% |
Alan D. Lourie | 500+ | 50% | 50% |
Timothy B. Dyk | 500+ | 50% | 50% |
Kimberly Ann Moore | 500+ | 50% | 50% |
Kathleen M. O'Malley | 500+ | 50% | 50% |
Jimmie V. Reyna | 500+ | 50% | 50% |
Evan J. Wallach | 500+ | 50% | 50% |
Richard G. Taranto | 500+ | 50% | 50% |
Raymond T. Chen | 500+ | 50% | 50% |
Todd M. Hughes | 500+ | 50% | 50% |
Jimmie V. Reyna | 500+ | 50% | 50% |
Evan J. Wallach | 500+ | 50% | 50% |
Todd M. Hughes | 500+ | 50% | 50% |
Appellant
Party
No Parties
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys
Appellee
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys