CAFC
14-1469
Medicines v. Hospira
General
Filed05/13/14
Appeal FromD. Delaware
Originating Case1:09-cv-00750
Decision02/06/18
Appeal OutcomeAppellee
PACER14-1469
Judges
Judge | Cases | PO Affirm Rate | Ch Affirm Rate |
|---|---|---|---|
| Timothy B. Dyk | 900+ | 73% | 45% |
| Todd M. Hughes | 500+ | 86% | 30% |
| Sharon Prost | 800+ | 74% | 43% |
| Pauline Newman | 700+ | 68% | 33% |
| Evan J. Wallach | 600+ | 79% | 35% |
| Alan D. Lourie | 700+ | 71% | 32% |
| Kimberly Ann Moore | 600+ | 73% | 38% |
| Kathleen M. O'Malley | 400+ | 71% | 34% |
| Jimmie V. Reyna | 500+ | 74% | 31% |
| Richard G. Taranto | 300+ | 66% | 24% |
| Raymond T. Chen | 200+ | 75% | 39% |
| Kara F. Stoll | 50+ | 64% | 9% |
Appellant
Attorney
Name | Ratings |
|---|---|
L3 E | |
L5 E | |
L1 E | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys
Appellee
Attorney
Name | Ratings |
|---|---|
L3 C | |
L4 E | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys