CAFC
14-1617
Lexmark Intl v. Exprint Intl
General
Filed07/14/14
Appeal FromS.D. Ohio
Originating Case1:10-cv-00564
Decision02/12/16
Appeal OutcomeAppellee
PACER14-1617
Judges
Judge | Cases | PO Affirm Rate | Ch Affirm Rate |
|---|---|---|---|
| Sharon Prost | 800+ | 75% | 43% |
| Pauline Newman | 700+ | 67% | 33% |
| Alan D. Lourie | 700+ | 71% | 32% |
| Timothy B. Dyk | 700+ | 70% | 45% |
| Kimberly Ann Moore | 600+ | 74% | 38% |
| Kathleen M. O'Malley | 300+ | 71% | 35% |
| Jimmie V. Reyna | 400+ | 72% | 29% |
| Evan J. Wallach | 300+ | 78% | 35% |
| Richard G. Taranto | 300+ | 66% | 25% |
| Raymond T. Chen | 200+ | 76% | 42% |
| Todd M. Hughes | 200+ | 85% | 26% |
| Kara F. Stoll | 20+ | 91% | 0% |
Appellant
Appellee
Attorney
Name | Ratings |
|---|---|
L5 A | |
L5 A | |
L1 D | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys