General
Filed10/07/15
Appeal FromN.D. California
Originating Case4:13-cv-00457
Decision04/03/17
Appeal OutcomeAppellee
PACER16-1026
Judges
Judge | Cases | PO Affirm Rate | Ch Affirm Rate |
---|---|---|---|
Sharon Prost | 500+ | 50% | 50% |
Pauline Newman | 500+ | 50% | 50% |
Richard G. Taranto | 500+ | 50% | 50% |
Sharon Prost | 500+ | 50% | 50% |
Pauline Newman | 500+ | 50% | 50% |
Richard G. Taranto | 500+ | 50% | 50% |
Appellant
Appellee
Attorney
No Attorneys