General
Filed05/24/16
Appeal FromE.D. Texas
Originating Case4:08-cv-00451
Decision07/09/18
Appeal OutcomeAppellant
PACER16-2121
Judges
Judge | Cases | PO Affirm Rate | Ch Affirm Rate |
---|---|---|---|
Timothy B. Dyk | 500+ | 50% | 50% |
William C. Bryson | 500+ | 50% | 50% |
Richard G. Taranto | 500+ | 50% | 50% |
Timothy B. Dyk | 500+ | 50% | 50% |
William C. Bryson | 500+ | 50% | 50% |
Richard G. Taranto | 500+ | 50% | 50% |
Appellant
Appellee
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys