General
Filed09/19/17
Appeal FromD. Delaware
Originating Case1:14-cv-01309
Decision01/16/19
Appeal OutcomeAppellant
PACER17-2557
Judges
Judge | Cases | PO Affirm Rate | Ch Affirm Rate |
---|---|---|---|
Pauline Newman | 500+ | 50% | 50% |
Kathleen M. O'Malley | 500+ | 50% | 50% |
Raymond T. Chen | 500+ | 50% | 50% |
Pauline Newman | 500+ | 50% | 50% |
Kathleen M. O'Malley | 500+ | 50% | 50% |
Raymond T. Chen | 500+ | 50% | 50% |
Appellant
Appellee
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys