CAFC
19-2104
In re: Hu
General
Judges
Judge | Cases | PO Affirm Rate | Ch Affirm Rate |
|---|---|---|---|
| Pauline Newman | 1000+ | 71% | 33% |
| Alan D. Lourie | 1000+ | 79% | 33% |
| Kara F. Stoll | 600+ | 76% | 27% |
Appellee
Attorney
Name | Ratings |
|---|---|
L4 A | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys
Judge | Cases | PO Affirm Rate | Ch Affirm Rate |
|---|---|---|---|
| Pauline Newman | 1000+ | 71% | 33% |
| Alan D. Lourie | 1000+ | 79% | 33% |
| Kara F. Stoll | 600+ | 76% | 27% |
Name | Ratings |
|---|---|
L4 A | |
-- -- -- | |
-- -- -- | |
-- -- -- |