DCT
2:00-cv-00296
Wechsler v. Macke Intl Trade Inc
General
Cause of ActionInfringement
SectorMech Eng, Manuf
Status
Closed (12/18/06)
Patent Owner
Operating Company (W)
PACER
2:00-cv-00296
Appeals
CourtC.D. California
Judge | Period | PO Win Rate |
|---|---|---|
11/22/02 - 03/06/08 | 67% | |
04/15/02 - 11/22/02 | 89% | |
04/05/00 - 04/15/02 | 67% | |
01/11/00 - 04/05/00 | -- |
MagistrateRalph Zarefsky
Plaintiff
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Synergen Law GroupLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Jason Paul HalpernLocal | -- -- -- |
-- -- -- | |
Sampson & AssociatesLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys
Defendant
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys