DCT
2:02-cv-04859
Schneider Automation v. Opto 22 Inc
General
Filed
08/22/01
Cause of ActionPatent Infringement
Sector--
Status
Closed (04/23/03)
Patent Owner
Operating Company (W)
PACER
2:02-cv-04859
CourtC.D. California
Judge | Period | PO Win Rate |
|---|---|---|
04/01/03 - 02/24/04 | -- | |
07/05/02 - 04/01/03 | 60% | |
08/29/01 - 07/05/02 | 75% |
Plaintiff
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Schneider AutomationLocal | -- -- -- |
-- -- -- | |
Square D CompanyLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Varner Brandt LLPLocal | -- -- -- |
-- -- -- |
No Attorneys
Defendant
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys