2:18-cv-10659
Data Scape Ltd v. Apple Inc
I. Executive Summary and Procedural Information
- Parties & Counsel:
- Plaintiff: Data Scape Limited (Ireland)
- Defendant: Apple Inc. (California)
- Plaintiff’s Counsel: Russ, August & Kabat
- Case Identification: 2:18-cv-10659, C.D. Cal., 12/26/2018
- Venue Allegations: Venue is alleged to be proper in the Central District of California because Apple is registered to do business in California, has transacted business in the district, and maintains regular and established places of business within the district.
- Core Dispute: Plaintiff alleges that Defendant’s data synchronization services, including Apple iCloud and Apple iTunes, and the Apple devices that use them (e.g., iPhone, MacBook, iPad), infringe six patents related to systems and methods for communicating and managing data between separate apparatuses.
- Technical Context: The technology at issue concerns methods for managing the transfer and synchronization of data, such as documents or media files, between a primary device or server and a secondary or portable device.
- Key Procedural History: The complaint repeatedly references knowledge of the patents-in-suit dating from "at least the filing of the original Complaint in this action," which suggests the 12/26/2018 filing is an amended complaint or part of a pre-existing legal dispute between the parties.
Case Timeline
| Date | Event |
|---|---|
| 1999-09-21 | Earliest Priority Date for ’929, ’751, ’537, ’112, ’614 Patents |
| 2002-06-12 | Earliest Priority Date for ’469 Patent |
| 2007-07-03 | U.S. Patent No. 7,239,469 Issues |
| 2010-05-18 | U.S. Patent No. 7,720,929 Issues |
| 2010-05-18 | U.S. Patent No. 7,617,537 Issues |
| 2016-06-28 | U.S. Patent No. 9,380,112 Issues |
| 2017-07-18 | U.S. Patent No. 9,712,614 Issues |
| 2018-07-17 | U.S. Patent No. 10,027,751 Issues |
| 2018-12-26 | Complaint Filed |
II. Technology and Patent(s)-in-Suit Analysis
U.S. Patent No. 7,720,929 - "Communication System And Its Method and Communication Apparatus And Its Method"
- Issued: May 18, 2010
The Invention Explained
- Problem Addressed: The patent family addresses the challenge of efficiently transferring large amounts of data, such as a music library, from a primary storage apparatus (like a music server) to a portable device. The patent notes that piece-by-piece transfers are cumbersome, while batch transfers can be confusing for a user to manage, particularly regarding which files to transfer or organize. (U.S. Patent No. 10,027,751, col. 1:47-2:4).
- The Patented Solution: The invention provides a system comprising two apparatuses. The second apparatus allows a user to edit "management information" (e.g., a transfer list) for data to be transferred, even when it is not connected to the first apparatus. When a connection is detected, a controller automatically compares the management information on both devices and transfers only the necessary data based on the comparison. (’929 Patent, Abstract; U.S. Patent No. 10,027,751, col. 3:1-14).
- Technical Importance: This approach enables asynchronous management of data synchronization, allowing users to define transfer operations offline that are automatically executed upon connection, a foundational concept for modern cloud-based file management and device syncing. (U.S. Patent No. 10,027,751, col. 1:28-34).
Key Claims at a Glance
- The complaint asserts independent Claim 1. (Compl. ¶9).
- Claim 1 of the ’929 Patent includes these essential elements:
- A communication system with a first apparatus (having a first storage medium) and a second apparatus.
- The second apparatus comprises: a second storage medium for management information; a communicator; a detector for connection status; an editor to select data and edit management information without regard to connection; and a controller.
- The controller controls data transfer when a connection is detected, based on the edited management information.
- The controller is also configured to compare the edited management information with management information on the first apparatus and transmit data based on the comparison results.
- The complaint reserves the right to assert other claims, including dependent claims. (Compl. ¶12, ¶21).
U.S. Patent No. 10,027,751 - "Communication System And Its Method and Communication Apparatus And Its Method"
- Issued: July 17, 2018
The Invention Explained
- Problem Addressed: As a continuation within the same patent family, the ’751 Patent addresses the same technical problems as the ’929 Patent, namely the cumbersome nature of transferring and synchronizing data between a main repository and a portable device. (U.S. Patent No. 10,027,751, col. 1:47-2:4).
- The Patented Solution: The ’751 Patent claims a method of communication performed by an apparatus. The method involves editing management information for data to be transferred without regard to connection status, detecting a connection, comparing the edited information with information on an external apparatus, determining the size of the selected data, and transmitting the data based on the comparison and connection detection. (’751 Patent, Abstract). This patent adds the explicit step of determining data size as part of the transfer control logic.
- Technical Importance: This claimed method adds a layer of resource management (determining data size) to the asynchronous synchronization process, which is relevant for devices with limited storage or for managing network bandwidth. (’751 Patent, Fig. 9).
Key Claims at a Glance
- The complaint asserts independent Claim 10. (Compl. ¶28).
- Claim 10 of the ’751 Patent includes these essential elements:
- A method of communicating performed at an apparatus.
- Editing management information of data to be transferred to an external apparatus by selecting certain data, without regard to the connection.
- Detecting, at the apparatus, whether the apparatus and the external apparatus are connected.
- Comparing, by a controller at the apparatus, the edited management information with management information of data stored in the external apparatus.
- Determining, by the controller, a size of the selected data.
- Transmitting, by the controller, the selected data to the external apparatus based on the management information, the comparison result, and the connection detection.
- The complaint reserves the right to assert other claims. (Compl. ¶31, ¶38).
U.S. Patent No. 7,239,469 - "Recording Apparatus, Server Apparatus, Recording Method Program, and Storage Medium"
- Issued: July 3, 2007
- Technology Synopsis: This patent describes a data recording apparatus that receives data and management data (e.g., a track list) from an external server. It compares this management data with management data already on its local recording medium to identify what data is new or unrecorded. The apparatus is controlled to record only the data read from a third source (e.g., a CD) when that data is not already found on the local medium, preventing duplicate recordings. (’469 Patent, Abstract).
- Asserted Claims: Claim 1. (Compl. ¶45).
- Accused Features: The complaint accuses Apple's iCloud services and associated devices of infringing by communicating, transferring, and storing documents between devices. (Compl. ¶44, ¶50).
U.S. Patent No. 7,617,537 - "Communication System And Its Method and Communication Apparatus And Its Method"
- Issued: May 18, 2010
- Technology Synopsis: This patent claims a communication method for transferring content from a second apparatus to a first apparatus. The method involves judging connection, comparing device identifiers, comparing a "first list" of content on the second apparatus with a "second list" on the first, transferring content that is on the second list but not the first, and deleting content from the first apparatus that is on the first list but not the second. This describes a bi-directional synchronization process that adds new files and removes deleted ones. (’537 Patent, Abstract).
- Asserted Claims: Claim 1. (Compl. ¶62).
- Accused Features: The complaint accuses the synchronization process between a MacBook and an iPhone/iPad using iTunes via a USB cable. (Compl. ¶61, ¶67).
U.S. Patent No. 9,380,112 - "Communication System And Its Method and Communication Apparatus And Its Method"
- Issued: June 28, 2016
- Technology Synopsis: This patent describes a communication apparatus (e.g., a computer) for transferring musical content to a portable apparatus. The invention involves circuitry to edit a list of musical content (a playlist) without regard to connection, control the transfer of selected music based on a comparison after connection is detected, and control playback of the transferred music as a collection on the portable device, with the list being associated with a unique identifier for that device. (’112 Patent, Abstract).
- Asserted Claims: Claim 1. (Compl. ¶80).
- Accused Features: The complaint accuses Apple iTunes and Apple devices of infringing through their music and playlist synchronization features. (Compl. ¶79, ¶85).
U.S. Patent No. 9,712,614 - "Communication System And Its Method and Communication Apparatus And Its Method"
- Issued: July 18, 2017
- Technology Synopsis: This patent, from the same family as the '112 patent, describes a system for managing and transferring musical content based on program lists. A key feature is comparing a program list on the communication apparatus with a second list on an external reproduction apparatus, identifying common musical content, and controlling the transfer so that the common content is omitted. This focuses on differential synchronization to avoid re-transferring existing files. (’614 Patent, Abstract).
- Asserted Claims: Claim 1. (Compl. ¶98).
- Accused Features: The complaint accuses Apple iTunes and Apple devices of infringing through their music and playlist synchronization features. (Compl. ¶97, ¶103).
III. The Accused Instrumentality
Product Identification
The accused instrumentalities are Apple's products and services, including Apple iCloud, Apple iTunes, and the devices on which they operate such as the iPhone, MacBook, and iPad. (Compl. ¶8, ¶18, ¶27).
Functionality and Market Context
The complaint alleges that the accused products provide data synchronization and communication across multiple devices. Apple iCloud is described as a service that uses APIs to write user documents to a central location and access them from any of a user's devices, creating a "ubiquitous" document experience without requiring explicit file transfers. (Compl. ¶12). A diagram from Apple's developer documentation illustrates this functionality, showing local storage on a computer and a phone syncing with a central iCloud server via "Syncing Daemons." (Compl. p. 8, Figure 4-1). Apple iTunes is described as a service for syncing content such as music, photos, contacts, and calendars between a computer (e.g., a MacBook) and an iOS device (e.g., an iPhone) when they are physically connected, for example via a USB cable. (Compl. ¶65, ¶67). The complaint alleges Apple promotes these features as key advantages of its ecosystem. (Compl. ¶12, ¶31).
IV. Analysis of Infringement Allegations
U.S. Patent No. 7,720,929 Infringement Allegations
| Claim Element (from Independent Claim 1) | Alleged Infringing Functionality - | Complaint Citation | Patent Citation |
|:--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |:-----------------------|:-------------------|
| a communication system comprising: a first apparatus having a first storage medium, and a second apparatus... - | ¶15 | col. 3:20-22 |
| said second apparatus comprising: a second storage medium configured to store management information of data to be transferred to said first storage medium... - | ¶15, p. 10 | col. 3:56-59 |
| a communicator configured to communicate data with said first apparatus... - | ¶16 | col. 3:60-61 |
| a detector configured to detect whether said first apparatus and said second apparatus are connected... - | ¶17, p. 12 | col. 3:62-64 |
| an editor configured to select certain data to be transferred and to edit said management information...without regard to the connection of said first apparatus... | An iPhone allows a user to select applications (e.g., Photos, Contacts) that share data with iCloud Drive, even when the device is not connected to a network (e.g., in Airplane Mode). A screenshot shows the iCloud settings toggles. - | ¶18, p. 13 | col. 3:65-4:5 |
| a controller configured to control transfer of the selected data...based on said management information...when said detector detects that said first apparatus and said second apparatus are connected... - | ¶19 | col. 4:5-8 |
| wherein said controller is configured to compare said management information edited by said editor with management information of data stored in said first storage medium and to transmit data...based on the results of the comparison. - | ¶20 | col. 4:8-11 |
- Identified Points of Contention:
- Scope Questions: A central question may be whether the patent's language of a "first apparatus" and a "second apparatus" can be construed to read on the alleged client-server architecture of an iPhone and the distributed iCloud service. The patent specification appears to describe two discrete physical devices communicating with each other. (U.S. Patent No. 10,027,751, Fig. 1).
- Technical Questions: Does a user selecting an application-level sync toggle (e.g., turning "Photos" on or off) in iOS settings, as shown in a screenshot (Compl. p. 13), meet the claim limitation of an "editor configured to select certain data to be transferred and to edit said management information"? The defendant may argue this is a high-level setting rather than an "editor" that edits "management information" for "certain data."
U.S. Patent No. 10,027,751 Infringement Allegations
| Claim Element (from Independent Claim 10) - | Alleged Infringing Functionality - | Complaint Citation | Patent Citation |
|---|---|---|---|
| A method of communicating comprising: editing management information of data to be transferred from an apparatus to an external apparatus by selecting certain data...without regard to the connection... - | An iOS device allows a user to select which applications will transfer data to iCloud Drive, and this selection is not dependent on the device being connected to the network. - | ¶33, p. 22 | col. 31:10-15 |
| detecting, at the apparatus, whether the apparatus and the external apparatus are connected; - | The iOS device can determine whether it is connected to the iCloud Drive via its network connection status. - | ¶34, p. 23 | col. 31:16-18 |
| comparing, by a controller at the apparatus, the edited management information with management information of data stored in the external apparatus; - | The iOS device is configured to compare data already sent to iCloud Drive with current data in the selected applications to identify new or changed data for transmission. - | ¶35, p. 24 | col. 31:19-22 |
| determining, by the controller, a size of the selected data in the communication apparatus; - | The iOS device determines the size of the data in the applications selected for transfer to iCloud. The complaint points to an iPhone's "Storage & iCloud Usage" screen as evidence. - | ¶36, p. 25 | col. 31:23-25 |
| and transmitting, by the controller, the selected data...based on the management information, a result of the comparison, and a result of the determination when the detection indicates that the apparatus and the external apparatus are connected. | When the iPhone is connected to iCloud, it transfers the new or changed data to the extent it has not been transferred and storage is available. - | ¶37, p. 26 | col. 31:25-31 |
- Identified Points of Contention:
- Scope Questions: Similar to the ’929 Patent, a dispute may arise over whether the terms "apparatus" and "external apparatus" cover the client-server relationship between an iOS device and iCloud.
- Technical Questions: What evidence does the complaint provide that the accused system performs the specific step of "determining...a size of the selected data" as part of the transfer method? The complaint cites a screenshot of a general storage usage screen (Compl. p. 25), which shows the total data used by an application. A potential point of contention is whether displaying this information for user management purposes satisfies the claimed functional step of a controller determining the size of selected data to control the transmission.
V. Key Claim Terms for Construction
The Term: "apparatus" (from Claim 1 of the ’929 Patent and Claim 10 of the ’751 Patent)
- Context and Importance: The construction of "apparatus" is critical to determining whether the claims, which describe a system of a "first apparatus" and a "second apparatus," can read on the accused architecture of a client device (iPhone) interacting with a distributed cloud service (iCloud). Practitioners may focus on this term because the patent's embodiments depict discrete hardware units, whereas the accused instrumentality involves a client-server relationship.
- Intrinsic Evidence for Interpretation:
- Evidence for a Broader Interpretation: The claims use the general term "apparatus" without specifying its physical form. The abstract of the related ’751 patent describes "A communication apparatus configured to transmit data to an apparatus," which could be read broadly to cover any communicating nodes.
- Evidence for a Narrower Interpretation: The detailed description and figures of the related ’751 patent consistently depict the invention as a "music server 50" (a physical stereo-like system) communicating with a "portable recording and playback apparatus 70." (U.S. Patent No. 10,027,751, Fig. 1, col. 4:26-31). This specific embodiment may be used to argue for a narrower construction limited to peer-to-peer or physically distinct hardware devices.
The Term: "editor configured to select certain data... and to edit said management information" (from Claim 1 of the ’929 Patent)
- Context and Importance: The definition of this term will be central to whether the user interface for toggling application-level sync in iOS constitutes infringement. The dispute will likely focus on whether this high-level on/off switch qualifies as an "editor" that "edits management information" for "certain data," as opposed to a more granular, file-level selection tool.
- Intrinsic Evidence for Interpretation:
- Evidence for a Broader Interpretation: The term "editor" is not explicitly defined and could be argued to encompass any user interface element that modifies the parameters of data transfer. The patent states the editor is for selecting "certain data," which could mean selecting the entire dataset of an application.
- Evidence for a Narrower Interpretation: The specification of the related ’751 patent describes the creation of "a list of selected pieces of music" and editing a "transfer list." (U.S. Patent No. 10,027,751, col. 2:50-53, Fig. 13). This language suggests a more detailed, list-based management system than a simple binary toggle for an entire application, potentially supporting a narrower construction.
VI. Other Allegations
- Indirect Infringement: The complaint alleges both induced and contributory infringement for all asserted patents. Inducement is primarily based on allegations that Apple encourages and instructs users to use the infringing synchronization features through its marketing materials, user manuals, product support, and by promoting the benefits of ubiquitous data access. (Compl. ¶12, ¶31, ¶48, ¶65, ¶83, ¶101). Contributory infringement is alleged on the basis that the accused products are especially manufactured for infringing use and are not staple articles of commerce suitable for substantial non-infringing use. (Compl. ¶13, ¶32, ¶49, ¶66, ¶84, ¶102).
- Willful Infringement: The complaint alleges willfulness based on Apple's knowledge of the patents since "at least the filing of the original Complaint in this action." (Compl. ¶10, ¶29, ¶46, ¶63, ¶81, ¶99). This suggests the allegations are based on post-suit knowledge and continued infringement after receiving notice via the lawsuit.
VII. Analyst’s Conclusion: Key Questions for the Case
A core issue will be one of definitional scope: Can the term "apparatus," which in the patent embodiments refers to discrete hardware devices like a music server and portable player, be construed to cover the client-server architecture of a physical iPhone communicating with the distributed, server-based iCloud service?
A key evidentiary question will be one of functional operation: Does the act of toggling an on/off switch for an entire application's data in iOS settings perform the same function as the claimed "editor configured to...edit said management information" for transferring "certain data," which the patent specification describes in the context of creating and modifying itemized transfer lists?
A central issue of claim interpretation will be whether the various claimed steps, such as "comparing management information" and "determining a size," map directly onto the automated background processes of Apple's iCloud and iTunes synchronization, or if there are fundamental differences in their technical implementation and sequence of operations that place them outside the scope of the claims.