DCT
3:00-cv-01201
Micron Electronics v. American Computer
General
Filed
04/06/00
Cause of ActionPatent Infringement
SectorSemicond., Optic
StatusClosed
Patent Owner
Operating Company
PACER
3:00-cv-01201
CourtN.D. California
Judge | Period | PO Win Rate |
|---|---|---|
07/21/00 - 09/12/01 | 56% | |
07/18/00 - 07/21/00 | 38% | |
07/12/00 - 07/18/00 | 56% | |
04/28/00 - 07/12/00 | 33% |
Plaintiff
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys
Defendant
Party
Name | Ratings |
|---|---|
-- -- -- | |
L2 E | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Parties
Attorney
Name | Ratings |
|---|---|
Gorman & MillerLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Litigation Law GroupLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Assayag & MaussLocal | -- -- -- |
-- -- -- | |
Brown & RamirezLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys