DCT
5:05-cv-00923
Compression Labs Inc v. Adobe Systems Inc
General
Filed
03/03/05
Cause of ActionPatent Infringement
SectorCommunications
StatusClosed
Patent Owner
Operating Company
PACER
5:05-cv-00923
CourtN.D. California
Judge | Period | PO Win Rate |
|---|---|---|
08/12/05 - 11/08/07 | 44% | |
08/09/05 - 08/12/05 | 64% | |
08/09/05 - 08/09/05 | 38% |
MagistrateHoward R. Lloyd
Plaintiff
Defendant
Party
Name | Ratings |
|---|---|
L4 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L4 A | |
L4 A | |
L4 A | |
L4 D | |
L4 D | |
L4 D | |
L4 E | |
L3 A | |
L3 A | |
L3 B | |
L3 B | |
L3 B | |
L3 B | |
L1 C | |
L1 D | |
-- -- -- |
No Parties
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Ramey & FlockLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Stevens Law FirmLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
T John Ward JRLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Gooding & CrittendenLocal | -- -- -- |
-- -- -- | |
Young Pickett & LeeLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Baldwin & BaldwinLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys