DCT
3:00-cv-00377
Cognitronics Imaging v. Recognition Research
General
Filed
02/22/00
Cause of ActionPatent Infringement
Sector--
StatusClosed
Patent Owner
Operating Company
PACER
3:00-cv-00377
CourtS.D. California
Judge | Period | PO Win Rate |
|---|---|---|
09/18/00 - 06/13/01 | 83% | |
08/14/00 - 09/18/00 | -- | |
07/20/00 - 08/14/00 | 83% | |
03/29/00 - 07/20/00 | -- |
MagistrateJames F. Stiven
Plaintiff
Party
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- |
No Parties
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Harlan FloraLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys
Defendant
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Kaufman & CanolesLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
McDermott DelateurLocal | -- -- -- |
-- -- -- | |
Shanks & HerbertLocal | -- -- -- |
-- -- -- |
No Attorneys