General
Filed
07/02/12
Cause of ActionPatent Infringement
SectorComp. Arch. and Software
StatusClosed
Patent Owner
Operating Company
PACER
3:12-cv-01636
CourtS.D. California
Judge | Period | PO Win Rate |
---|---|---|
08/23/13 - 09/01/15 | 50% | |
08/22/13 - 08/23/13 | 50% | |
08/14/13 - 08/22/13 | 50% | |
08/14/13 - 08/14/13 | 50% | |
07/11/12 - 08/14/13 | 50% | |
07/02/12 - 07/11/12 | 50% |
MagistrateNita L. Stormes, William V. Gallo
Plaintiff
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A |
No Attorneys
Defendant