General
Filed
05/06/13
Cause of ActionPatent Infringement
SectorComp. Arch. and Software
StatusClosed
Patent Owner
Operating Company
PACER
3:13-cv-01072
CourtS.D. California
Judge | Period | PO Win Rate |
---|---|---|
08/23/13 - 02/07/18 | 50% | |
08/22/13 - 08/23/13 | 50% | |
08/14/13 - 08/22/13 | 50% | |
08/14/13 - 08/14/13 | 50% | |
05/09/13 - 08/14/13 | 50% | |
05/06/13 - 05/09/13 | 50% |
MagistrateNita L. Stormes, Bernard G. Skomal, William V. Gallo
Plaintiff
Defendant
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys