DCT
9:97-cv-08125
Phonometrics Inc v. Hospitality Franchis
General
Filed
02/28/97
Cause of ActionUnknown
Sector--
Status
Closed (01/22/01)
Patent Owner
NPEÂ (L)
PACER
9:97-cv-08125
Appeals
CourtS.D. Florida
Judge | Period | PO Win Rate |
|---|---|---|
03/06/97 - 07/07/16 | -- | |
02/13/02 - 04/03/02 | 29% | |
09/17/01 - 10/01/01 | -- |
Plaintiff
Defendant
Party
Name | Ratings |
|---|---|
L1 D | |
L3 C | |
L1 C | |
L1 C | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Parties
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
Graham & James LLPLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Hillyer & IrwinLocal | -- -- -- |
-- -- -- | |
Lawrence B LambertLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Vienna & WeeksLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Lott & FischerLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Shuham & Shuham PALocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys