DCT
1:00-cv-02855
SmithKline Beecham v. Pentech Phar Inc
General
Cause of ActionPatent Infringement
SectorChemical Biotech
StatusClosed
Patent Owner
Operating Company
PACER
1:00-cv-02855
CourtN.D. Illinois
Judge | Period | PO Win Rate |
|---|---|---|
10/24/08 - 11/07/08 | 35% | |
11/20/07 - 10/24/08 | 18% | |
11/20/07 - 11/20/07 | 45% | |
03/17/03 - 11/20/07 | 18% |
Plaintiff
Party
Name | Ratings |
|---|---|
L4 A | |
L4 A | |
L4 A |
No Parties
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys
Defendant
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Novack & MaceyLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Kevin M Forde LTDLocal | -- -- -- |
-- -- -- | |
Novack Macey LLPLocal | -- -- -- |
-- -- -- | |
Attorney at Law | -- -- -- |
-- -- -- |
No Attorneys