DCT
4:01-cv-01955
Meridian Enterprises v. Carlson Marketing
General
Filed
12/14/01
Cause of ActionPatent Infringement
SectorCommunications
Status
Closed (07/28/04)
Patent Owner
Operating Company (W)
PACER
4:01-cv-01955
CourtE.D. Missouri
Judge | Period | PO Win Rate |
|---|---|---|
05/11/05 - 05/16/05 | 62% | |
05/16/05 - 05/13/05 | 83% | |
02/27/02 - 05/11/05 | 83% |
Plaintiff
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys
Defendant
Party
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Parties
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Gray RitterLocal | -- -- -- |
-- -- -- | |
Brickhouse Law GroupLocal | -- -- -- |
-- -- -- | |
Moss & Barnett PALocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys