DCT
1:11-cv-00347
Procter & Gamble Co v. VI Jon Inc
General
Cause of ActionPatent Infringement
SectorDesign
StatusClosed
Patent Owner
Operating Company
PACER
1:11-cv-00347
CourtS.D. Ohio
Judge | Period | PO Win Rate |
|---|---|---|
06/03/11 - 07/21/11 | 64% | |
06/02/11 - 06/03/11 | 32% | |
06/01/11 - 06/02/11 | 58% | |
05/31/11 - 06/01/11 | 62% | |
05/31/11 - 05/31/11 | -- |
Plaintiff
Defendant
Attorney
Name | Ratings |
|---|---|
No Defendant Attorneys
No Attorneys