DCT
2:17-cv-01123
Xodus Medical Inc v. G&T Industries
General
Filed
08/25/17
Cause of ActionPatent Infringement
SectorMech Eng, Manuf
StatusClosed
Patent Owner
Operating Company
PACER
2:17-cv-01123
CourtW.D. Pennsylvania
Judge | Period | PO Win Rate |
|---|---|---|
04/23/18 - 10/10/18 | 50% | |
09/05/17 - 04/23/18 | 67% | |
08/28/17 - 09/05/17 | 50% | |
07/25/17 - 08/28/17 | -- | |
02/06/17 - 07/25/17 | 70% |
Plaintiff
Defendant