DCT
2:00-cv-00021
Konrad v. General Motors Corp
General
Filed
02/08/00
Cause of ActionPatent Infringement
Sector--
Status
Closed (01/08/01)
Patent Owner
Operating Company (W)
PACER
2:00-cv-00021
CourtE.D. Texas
Judge | Period | PO Win Rate |
|---|---|---|
10/31/00 - 03/11/04 | -- | |
03/10/00 - 10/31/00 | 33% |
Plaintiff
Attorney
Name | Ratings |
|---|---|
Slater & Matsil LLPLocal | -- -- -- |
-- -- -- | |
Erskine & McMahonLocal | -- -- -- |
-- -- -- | |
Young Pickett & LeeLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys
Defendant
Party
Name | Ratings |
|---|---|
L4 A | |
L5 A | |
L5 A | |
L4 A | |
L4 A | |
L4 A | |
L4 A | |
L4 B | |
L3 A | |
L3 A | |
L3 A | |
L3 A | |
L3 B | |
L3 B | |
L3 B | |
L3 B | |
L3 C | |
L3 C | |
L3 D | |
L2 A | |
L2 B | |
L2 B | |
L2 B | |
L2 B | |
L2 C | |
L2 C | |
L2 C | |
L2 D | |
L2 D | |
L2 E | |
L1 B | |
L1 B | |
L1 C | |
L1 D | |
L1 D | |
L1 D | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Parties
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Godfrey & KahnLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Capshaw Derieux LLPLocal | -- -- -- |
-- -- -- | |
Roth Law FirmLocal | -- -- -- |
-- -- -- | |
Figari & DavenportLocal | -- -- -- |
-- -- -- | |
Orgain Bell & TuckerLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
Attorney at Law | -- -- -- |
-- -- -- |
No Attorneys