DCT
2:03-cv-00320
Antor Media Corp v. Audiogalaxy Inc
General
Filed
09/05/03
Cause of ActionPatent Infringement
SectorComp. Arch. and Software
StatusClosed
Patent Owner
Operating Company
PACER
2:03-cv-00320
CourtE.D. Texas
Judge | Period | PO Win Rate |
|---|---|---|
01/06/04 - 10/31/05 | 40% | |
07/12/04 - 11/08/04 | -- | |
09/25/03 - 01/06/04 | 53% |
MagistrateCaroline M. Craven
Plaintiff
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Capshaw Derieux LLPLocal | -- -- -- |
-- -- -- |
No Attorneys
Defendant
Party
Name | Ratings |
|---|---|
-- -- -- | |
L5 A | |
L2 B | |
-- -- -- | |
-- -- -- |
No Parties
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Lavender LawLocal | -- -- -- |
-- -- -- | |
Ramey & FlockLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Young Pickett & LeeLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys