DCT
2:03-cv-00337
Alexsam Inc v. Datastream Card SVC
General
Filed
09/26/03
Cause of ActionWillful Patent Infringement
SectorSemicond., Optic
Status
Closed (03/30/05)
Patent Owner
NPEÂ (L)
PACER
2:03-cv-00337
Appeals
CourtE.D. Texas
Judge | Period | PO Win Rate |
|---|---|---|
01/08/04 - 02/07/11 | 60% |
Plaintiff
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Capshaw Derieux LLPLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys
Defendant
Party
Name | Ratings |
|---|---|
L3 C | |
L2 A | |
L2 D | |
L1 B | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
L4 A | |
L3 C | |
L2 A | |
L1 C | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Parties
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Ramey & FlockLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Heartfield Law FirmLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Adorno Yoss LLPLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Smith & GilstrapLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Searcy & SearcyLocal | -- -- -- |
-- -- -- |
No Attorneys