DCT
2:04-cv-00158
Compression Labs Inc v. Adobe Systems Inc
General
Filed
04/22/04
Cause of ActionPatent Infringement
SectorCommunications
StatusClosed
Patent Owner
Operating Company
PACER
2:04-cv-00158
CourtE.D. Texas
Judge | Period | PO Win Rate |
|---|---|---|
05/21/04 - 11/02/05 | 40% | |
05/10/04 - 01/19/05 | 53% |
Plaintiff
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Capshaw Derieux LLPLocal | -- -- -- |
-- -- -- | |
Roth Law FirmLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Daniel V FlattenLocal | -- -- -- |
-- -- -- |
No Attorneys
Defendant
Party
Name | Ratings |
|---|---|
L4 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L4 A | |
L4 A | |
L4 A | |
L4 A | |
L4 B | |
L4 C | |
L4 D | |
L4 E | |
L3 A | |
L3 A | |
L3 A | |
L3 A | |
L3 B | |
L3 B | |
L2 B | |
L2 E | |
L1 C | |
L1 D | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Parties
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Albritton Law FirmLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Ramey & FlockLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Stevens Law FirmLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Gillam & Smith LLPLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Gooding & CrittendenLocal | -- -- -- |
-- -- -- | |
Young Pickett & LeeLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Baldwin & BaldwinLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys