DCT
2:04-cv-00294
Compression Labs Inc v. Acer America Corp
General
Filed
08/06/04
Cause of ActionPatent Infringement
SectorCommunications
StatusClosed
Patent Owner
Operating Company
PACER
2:04-cv-00294
CourtE.D. Texas
Judge | Period | PO Win Rate |
|---|---|---|
01/19/05 - 02/28/05 | 40% | |
01/18/05 - 01/19/05 | 53% | |
09/16/04 - 01/18/05 | 40% | |
08/31/04 - 09/16/04 | 53% |
Plaintiff
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Capshaw Derieux LLPLocal | -- -- -- |
-- -- -- | |
Roth Law FirmLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys
Defendant
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Albritton Law FirmLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Stevens Law FirmLocal | -- -- -- |
-- -- -- | |
Haltom & DoanLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys