DCT
6:06-cv-00208
Forgent Networks Inc v. EchoStar Communications Corp
General
Filed
07/14/05
Cause of ActionPatent Infringement
SectorCommunications
Status
Closed (08/09/07)
Patent Owner
Operating Company (W)
PACER
6:06-cv-00208
CourtE.D. Texas
Judge | Period | PO Win Rate |
|---|---|---|
08/18/05 - 04/08/15 | 38% |
Magistrate
John D. Love
Plaintiff
Party
Name | Ratings |
|---|---|
L1 C | |
L5 A | |
L4 A | |
L4 A | |
L4 B |
No Parties
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Gillam & Smith LLPLocal | -- -- -- |
-- -- -- | |
Carl R RothLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
Roth Law FirmLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys
Defendant
Party
Name | Ratings |
|---|---|
L4 A | |
L5 A | |
L4 A | |
L4 A | |
L4 A | |
L4 A | |
L4 A | |
L4 A | |
L4 A | |
L4 A | |
L4 A | |
L4 A | |
L4 A | |
L4 A | |
L1 C | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Parties
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Haltom & DoanLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Potter MintonLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Dacus FirmLocal | -- -- -- |
-- -- -- | |
Lance Lee | -- -- -- |
-- -- -- |
No Attorneys