DCT
4:00-cv-00743
Coates v. Insurquote Systems
General
Filed
03/03/00
Cause of ActionPatent Infringement
Sector--
StatusClosed
Patent Owner
Operating Company
PACER
4:00-cv-00743
CourtS.D. Texas
Judge | Period | PO Win Rate |
|---|---|---|
06/09/00 - 01/03/01 | 57% | |
06/09/00 - 06/09/00 | 44% | |
03/03/00 - 06/09/00 | 42% |
Plaintiff
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
Ben Barnes GroupLocal | -- -- -- |
-- -- -- | |
Baker Hughes IncLocal | -- -- -- |
-- -- -- | |
Rodgers MillerLocal | -- -- -- |
-- -- -- |
No Attorneys
Defendant
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys