DCT
5:03-cv-00832
Kinetic Concepts v. Bluesky Medical Corp
General
Filed
08/28/03
Cause of ActionWillful Patent Infringement
SectorMech Eng, Manuf
Status
Closed (04/05/07)
Patent Owner
NPEÂ (W)
PACER
5:03-cv-00832
Appeals
CourtW.D. Texas
Judge | Period | PO Win Rate |
|---|---|---|
09/20/04 - 09/17/12 | -- | |
03/31/04 - 09/20/04 | 30% | |
08/29/03 - 03/31/04 | -- |
Plaintiff
Party
Name | Ratings |
|---|---|
L5 A | |
L5 A | |
L5 A | |
L2 D | |
L1 C |
No Parties
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys
Defendant
Party
Name | Ratings |
|---|---|
L4 A | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Parties
Attorney
Name | Ratings |
|---|---|
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Jackson Walker LLPLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Harrison & EgbertLocal | -- -- -- |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
Collins & BasingerLocal | -- -- -- |
-- -- -- |
No Attorneys