PTAB
IPR2013-00493
TriVascular Inc v. Samuels Shaun
General
Institution02/04/14
FWD12/03/14
Close12/03/14
StatusFinal Written Decision
OutcomePatentable
USPTOIPR2013-00493
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| Adam V Floyd | 30+ | 79% | 83% |
| Richard E Rice | 200+ | 65% | 91% |
| Scott E Kamholz | 100+ | 75% | 81% |
| Scott E Kamholz | 100+ | 75% | 81% |
| Toni R Scheiner | 200+ | 52% | 86% |
Petitioner
Respondent