PTAB
IPR2014-00305
Johnson Controls Inc v. Wildcat Licensing Wi LLC
General
Institution06/23/14
FWD06/22/15
Close06/22/15
StatusFinal Written Decision
OutcomeUnpatentable
USPTOIPR2014-00305
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| Carl M Defranco | 400+ | 78% | 84% |
| James B Arpin | 300+ | 52% | 90% |
| James B Arpin | 300+ | 52% | 90% |
| Susan L C Mitchell | 600+ | 64% | 66% |
| Susan L C Mitchell | 600+ | 64% | 66% |
Petitioner
Respondent