PTAB
IPR2014-00424
Crocs Inc v. PolliWalks Inc
General
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| Josiah C Cocks | 600+ | 62% | 87% |
| Josiah C Cocks | 600+ | 62% | 87% |
| Richard E Rice | 200+ | 65% | 91% |
| Scott A Daniels | 500+ | 63% | 82% |
| Scott A Daniels | 500+ | 63% | 82% |
Petitioner
Attorney
Name | Ratings |
|---|---|
L5 E | |
L2 C | |
-- -- -- |
No Attorneys
Respondent