PTAB
IPR2014-00753
Brainlab AG v. Sarif Biomedical LLC
General
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| Cathy Underwood | 80+ | 63% | 88% |
| David C McKone | 1000+ | 76% | 85% |
| Michelle R Osinski | 50+ | 69% | 86% |
| Michelle R Osinski | 50+ | 69% | 86% |
| Scott E Kamholz | 100+ | 75% | 81% |
Petitioner
Attorney
Name | Ratings |
|---|---|
L1 D | |
-- -- -- | |
-- -- -- | |
-- -- -- |
No Attorneys
Respondent