PTAB
IPR2016-00712
Mylan Laboratories Ltd v. Aventis Pharma SA
General
Filed
03/15/16
Institution09/22/16
FWD10/22/19
Close10/22/19
StatusFinal Written Decision
OutcomeUnpatentable
USPTOIPR2016-00712
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| Brian P Murphy | 200+ | 58% | 89% |
| Christopher M Kaiser | 400+ | 56% | 69% |
| Christopher M Kaiser | 400+ | 56% | 69% |
| Tina E Hulse | 400+ | 59% | 68% |
| Zhenyu Yang | 500+ | 55% | 76% |
Petitioner
Respondent