PTAB
IPR2016-01077
Los Angeles County Metropolitan Transportation Authority v. Transport Technologies LLC
General
Institution11/22/16
FWD11/17/17
Close11/17/17
StatusFinal Written Decision
OutcomeUnpatentable
USPTOIPR2016-01077
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| Cathy Underwood | 80+ | 63% | 88% |
| David C McKone | 1000+ | 76% | 85% |
| Georgianna W Braden | 600+ | 66% | 87% |
| Monica S Ullagaddi | 300+ | 70% | 82% |
| Monica S Ullagaddi | 300+ | 70% | 82% |
| Trenton A Ward | 200+ | 59% | 84% |
Petitioner
Party
No Parties
Respondent