PTAB
IPR2018-00653
Huawei Device Co Ltd v. Optis Wireless Technology LLC
General
Institution09/10/18
FWD09/09/19
Close09/09/19
StatusFinal Written Decision
OutcomeUnpatentable
USPTOIPR2018-00653
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| Andrei Iancu | 40+ | 43% | 100% |
| David C McKone | 1000+ | 76% | 85% |
| Drew Hirshfeld | 6 | 33% | 100% |
| Frederick C Laney | 700+ | 80% | 83% |
| John P Pinkerton | 80+ | 65% | 86% |
| Karl D Easthom | 1000+ | 78% | 88% |
| Kevin F Turner | 800+ | 70% | 76% |
| Miriam L Quinn | 700+ | 53% | 83% |
| Scott R Boalick | 200+ | 46% | 80% |
Petitioner
Attorney
Name | Ratings |
|---|---|
L5 A | |
L5 A | |
L2 B | |
L1 E | |
-- -- -- |
No Attorneys
Respondent
Attorney
Name | Ratings |
|---|---|
L4 E | |
L5 E | |
L3 E |
No Attorneys