PTAB
IPR2018-01403
Mylan Pharmaceuticals Inc v. Biogen Ma Inc
General
Institution02/06/19
FWD02/03/23
Close02/03/23
StatusTerminated
OutcomePatentable
USPTOIPR2018-01403
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| Cynthia M Hardman | 100+ | 71% | 70% |
| David C McKone | 1000+ | 76% | 85% |
| Frederick C Laney | 700+ | 80% | 83% |
| Jacqueline T Harlow | 200+ | 56% | 83% |
| Jamie T Wisz | 100+ | 59% | 78% |
| Jennifer M Chagnon | 500+ | 74% | 71% |
| Karl D Easthom | 1000+ | 78% | 88% |
| Sheridan K Snedden | 500+ | 65% | 75% |
Petitioner
Attorney
Name | Ratings |
|---|---|
L5 A | |
L3 B | |
-- -- -- | |
-- -- -- | |
-- -- -- | |
L2 B | |
-- -- -- |
No Attorneys
Respondent
Attorney
No Attorneys