General
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
---|---|---|---|
Neil T Powell | 500+ | 50% | 50% |
Carl L Silverman | 500+ | 50% | 50% |
Jeffrey S Smith | 500+ | 50% | 50% |
Patrick R Scanlon | 500+ | 50% | 50% |
Michael R Zecher | 500+ | 50% | 50% |
William V Saindon | 500+ | 50% | 50% |
Bryan F Moore | 500+ | 50% | 50% |
Petitioner
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys
Respondent
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys