PTAB
IPR2019-01206
Vanguard Products Group Inc v. InVue Security Products Inc
General
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| J John Lee | 200+ | 71% | 85% |
| Lynne E Pettigrew | 600+ | 63% | 86% |
| Lynne E Pettigrew | 600+ | 63% | 86% |
| Michael R Zecher | 700+ | 61% | 88% |
| Sheila F McShane | 500+ | 72% | 88% |
Petitioner
Respondent
Attorney
Name | Ratings |
|---|---|
L1 B | |
L2 B | |
L1 D | |
L1 D | |
L2 C |
No Attorneys