General
Filed07/15/19
Institution01/27/20
FWD01/26/21
Close01/26/21
StatusFinal Written Decision
OutcomeUnpatentable
USPTOIPR2019-01335
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
---|---|---|---|
Jean R Homere | 500+ | 50% | 50% |
Frederick C Laney | 500+ | 50% | 50% |
David C McKone | 500+ | 50% | 50% |
Frederick C Laney | 500+ | 50% | 50% |
Karl D Easthom | 500+ | 50% | 50% |
Melissa A Haapala | 500+ | 50% | 50% |
Karl D Easthom | 500+ | 50% | 50% |
John F Horvath | 500+ | 50% | 50% |
David C McKone | 500+ | 50% | 50% |
Petitioner
Party
No Parties
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys
Respondent