General
Filed09/13/19
Institution02/26/20
FWD01/26/21
Close01/26/21
StatusFinal Written Decision
OutcomeUnpatentable
USPTOIPR2019-01609
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
---|---|---|---|
Frederick C Laney | 500+ | 50% | 50% |
Jean R Homere | 500+ | 50% | 50% |
David C McKone | 500+ | 50% | 50% |
Frederick C Laney | 500+ | 50% | 50% |
Karl D Easthom | 500+ | 50% | 50% |
Melissa A Haapala | 500+ | 50% | 50% |
Karl D Easthom | 500+ | 50% | 50% |
David C McKone | 500+ | 50% | 50% |
Frederick C Laney | 500+ | 50% | 50% |
Karl D Easthom | 500+ | 50% | 50% |
David C McKone | 500+ | 50% | 50% |
John F Horvath | 500+ | 50% | 50% |
Petitioner
Party
Name | Ratings |
---|---|
L4 C | |
L4 C | |
L3 B | |
L3 B |
No Parties
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys
Respondent