General
Filed10/30/19
Institution05/12/20
FWD05/07/21
Close05/07/21
StatusFinal Written Decision
OutcomePatentable
USPTOIPR2020-00040
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
---|---|---|---|
Timothy G Majors | 500+ | 50% | 50% |
Roberta Pollock | 500+ | 50% | 50% |
Roberta Pollock | 500+ | 50% | 50% |
Roberta Pollock | 500+ | 50% | 50% |
Roberta Pollock | 500+ | 50% | 50% |
Roberta Pollock | 500+ | 50% | 50% |
Roberta Pollock | 500+ | 50% | 50% |
Sheridan K Snedden | 500+ | 50% | 50% |
Roberta Pollock | 500+ | 50% | 50% |
Roberta Pollock | 500+ | 50% | 50% |
Roberta Pollock | 500+ | 50% | 50% |
Roberta Pollock | 500+ | 50% | 50% |
Roberta Pollock | 500+ | 50% | 50% |
Petitioner
Attorney
No Attorneys
Respondent
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys