PTAB
IPR2020-00487
Apple Inc v. Corephotonics Ltd
General
Institution11/05/20
FWD11/04/21
Close03/21/24
StatusTerminated-Settled
OutcomeUnpatentable
USPTOIPR2020-00487
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| Andrei Iancu | 40+ | 43% | 100% |
| Andrew Hirshfeld | 100+ | 56% | 81% |
| Brent M Dougal | 300+ | 69% | 81% |
| Bryan F Moore | 600+ | 60% | 84% |
| David C McKone | 1000+ | 76% | 85% |
| Frederick C Laney | 700+ | 80% | 83% |
| Gregg I Anderson | 500+ | 68% | 75% |
| John F Horvath | 300+ | 77% | 93% |
| John R Kenny | 200+ | 62% | 82% |
| Karl D Easthom | 1000+ | 78% | 88% |
| Monica S Ullagaddi | 300+ | 70% | 80% |
| Monica S Ullagaddi | 300+ | 70% | 80% |
| Scott B Howard | 400+ | 67% | 82% |
| Scott R Boalick | 200+ | 46% | 81% |
Petitioner
Respondent