General
Filed02/06/20
Institution08/18/20
FWD03/21/24
Close03/21/24
StatusFinal Written Decision
OutcomeUnpatentable
USPTOIPR2020-00511
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
---|---|---|---|
Frederick C Laney | 500+ | 50% | 50% |
Scott R Boalick | 500+ | 50% | 50% |
Andrei Iancu | 500+ | 50% | 50% |
Karl D Easthom | 500+ | 50% | 50% |
Andrew Hirshfeld | 500+ | 50% | 50% |
Kevin F Turner | 500+ | 50% | 50% |
David C McKone | 500+ | 50% | 50% |
Frederick C Laney | 500+ | 50% | 50% |
Karl D Easthom | 500+ | 50% | 50% |
David C McKone | 500+ | 50% | 50% |
Frederick C Laney | 500+ | 50% | 50% |
Karl D Easthom | 500+ | 50% | 50% |
Bart A Gerstenblith | 500+ | 50% | 50% |
Kevin F Turner | 500+ | 50% | 50% |
Bart A Gerstenblith | 500+ | 50% | 50% |
Iftikhar Ahmed | 500+ | 50% | 50% |
David C McKone | 500+ | 50% | 50% |
Petitioner
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys
Respondent
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys