PTAB
IPR2020-00905
Apple Inc v. Corephotonics Ltd
General
Institution11/12/20
FWD04/09/24
Close04/09/24
StatusFinal Written Decision
OutcomeUnpatentable
USPTOIPR2020-00905
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| Bryan F Moore | 600+ | 60% | 84% |
| David C McKone | 1000+ | 76% | 85% |
| Frederick C Laney | 700+ | 80% | 83% |
| John F Horvath | 300+ | 77% | 93% |
| Karl D Easthom | 1000+ | 78% | 88% |
| Monica S Ullagaddi | 300+ | 70% | 82% |
Petitioner
Attorney
Name | Ratings |
|---|---|
L5 A | |
L5 A | |
L3 B | |
-- -- -- |
No Attorneys
Respondent