General
Filed05/06/20
Institution11/12/20
FWD11/08/21
Close01/31/24
StatusFinal Written Decision
OutcomePatentable
USPTOIPR2020-00905
Appeals
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
---|---|---|---|
David C McKone | 500+ | 50% | 50% |
David C McKone | 500+ | 50% | 50% |
Frederick C Laney | 500+ | 50% | 50% |
Karl D Easthom | 500+ | 50% | 50% |
David C McKone | 500+ | 50% | 50% |
Frederick C Laney | 500+ | 50% | 50% |
Karl D Easthom | 500+ | 50% | 50% |
Bryan F Moore | 500+ | 50% | 50% |
Frederick C Laney | 500+ | 50% | 50% |
Monica S Ullagaddi | 500+ | 50% | 50% |
John F Horvath | 500+ | 50% | 50% |
Karl D Easthom | 500+ | 50% | 50% |
Petitioner
Attorney
Name | Ratings |
---|---|
L5 A | |
L5 A | |
L5 A | |
L5 A |
No Attorneys
Respondent