PTAB
IPR2020-00906
Apple Inc v. Corephotonics Ltd
General
Institution11/12/20
FWD11/08/21
Close03/21/24
StatusTerminated-Settled
OutcomePatentable
USPTOIPR2020-00906
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| Brent M Dougal | 300+ | 69% | 83% |
| Bryan F Moore | 600+ | 60% | 84% |
| David C McKone | 1000+ | 76% | 85% |
| Frederick C Laney | 700+ | 80% | 83% |
| Gregg I Anderson | 500+ | 68% | 75% |
| John F Horvath | 300+ | 77% | 93% |
| John F Horvath | 300+ | 77% | 93% |
| John R Kenny | 200+ | 62% | 82% |
| Karl D Easthom | 1000+ | 78% | 88% |
| Monica S Ullagaddi | 300+ | 70% | 82% |
| Scott B Howard | 400+ | 67% | 80% |
Petitioner
Attorney
Name | Ratings |
|---|---|
L5 A | |
L5 A | |
L5 A | |
L3 B | |
L1 C | |
-- -- -- |
No Attorneys
Respondent