PTAB
IPR2020-01163
Pacific Biosciences Of California Inc v. Personal Genomics Taiwan Inc
General
Institution01/19/21
FWD01/18/22
Close01/18/22
StatusFinal Written Decision
OutcomeUnpatentable
USPTOIPR2020-01163
Administrative Patent Judges
| Judge | Cases | Inst. Rate | FWD Inv. Rate | 
|---|---|---|---|
| David C McKone | 1000+ | 71% | 83% | 
| Erica A Franklin | 400+ | 53% | 69% | 
| Frederick C Laney | 700+ | 75% | 81% | 
| Karl D Easthom | 1000+ | 74% | 85% | 
| Michael Valek | 2 | 100% | 50% | 
| Michaela Valek | 100+ | 61% | 74% | 
| Richard J Smith | 80+ | 45% | 79% | 
| Susan L C Mitchell | 500+ | 63% | 66% | 
Petitioner
Attorney
| Name | Ratings | 
|---|---|
| L5 B | |
| L4 A | |
| L2 B | |
| -- -- -- | 
No Attorneys
Respondent