PTAB
IPR2021-00764
Bumble Trading LLC v. KinectUs LLC
General
Administrative Patent Judges
Judge | Cases | Inst. Rate | FWD Inv. Rate |
|---|---|---|---|
| Iftikhar Ahmed | 200+ | 74% | 66% |
| John R Kenny | 200+ | 62% | 74% |
| Nathan A Engels | 300+ | 62% | 72% |
| Nathan A Engels | 300+ | 62% | 72% |
| Scott A Daniels | 500+ | 63% | 81% |
Petitioner
Attorney
Name | Ratings |
|---|---|
L5 E | |
L5 B | |
L3 A | |
-- -- -- |
No Attorneys
Respondent